| Contract | Expand |
| Mouse Subnetwork | Human Subnetwork |
| Cytoscape file | Cytoscape file |
| Average fold change (normalized) | 0.227735 |
| Number of real subnetworks at this score | 36 |
| Number of random subnetworks at this score | 0.60 +/- 0.72 |
| Gene | Name | Actual fold change | Normalized fold change |
| MMP2 | 0.68 | -0.22 | |
| MFAP4 | 0.42 | -0.44 | |
| THBS1 | 0.74 | -0.24 | |
| SFTPD | 0 | 0 | |
| DCN | 0.66 | -0.70 | |
| AQP1 | 0.75 | -0.45 |
| Gene | Name | Absolute fold change | Normalized fold change |
| MMP2 | matrix metallopeptidase 2 (gelatinase A, 72kDa gelatinase, 72kDa type IV collagenase) | 0.60 | -0.22 |
| MFAP4 | microfibrillar-associated protein 4 | 0.36 | -0.44 |
| THBS1 | thrombospondin 1 | 0.57 | -0.24 |
| SFTPD | urfactant protein D | 0 | 0 |
| DCN | decorin | 0.20 | -0.70 |
| AQP1 | aquaporin 1 (Colton blood group) | 0.36 | -0.45 |
| Mouse GO Terms | Human GO Terms |
| GO:0048513 organ development 5.00e-02 4 6 1477 21198 DCN,SFTPD,THBS1,MMP2 |