Help

Subnetworks conserved in human and mouse

Contract Expand
Mouse Subnetwork Human Subnetwork
G 13794 SPN 4009 RDX 13794--4009 4956 LCK 13794--4956 1887 PTPRC 13794--1887 932 PIK3CA 12524 RGS4 932--12524 8153 GNAQ 932--8153 9403 SLC9A3R1 932--9403 932--4956 932--1887 4009--9403 750 PLCB1 12524--750 12524--8153 12524--9403 12524--1887 750--8153 750--9403 8153--9403 8153--1887 9403--1887 4956--1887 G 13794 SPN 932 PIK3CA 8153 GNAQ 932--8153 4956 LCK 932--4956 4009 RDX 9403 SLC9A3R1 4009--9403 12524 RGS4 750 PLCB1 12524--750 12524--8153 750--8153 750--9403 8153--9403 1887 PTPRC 4956--1887
Cytoscape file Cytoscape file

Confidence Information

Average fold change (normalized) 0.164299
Number of real subnetworks at this score 177
Number of random subnetworks at this score 6.20 +/- 3.36

Mouse genes' details

Gene Name Actual fold change Normalized fold change
SPN 1.53 -0.10
PIK3CA 0.88 -0.11
RDX 0 0
RGS4 0.35 -0.36
PLCB1 0.55 -0.14
GNAQ 0.69 0
SLC9A3R1 1.18 0.16
LCK 2.26 0.84
PTPRC 0.57 -0.35

Human genes' details

Gene Name Absolute fold change Normalized fold change
SPNalophorin 0.80 -0.10
PIK3CAphosphoinositide-3-kinase, catalytic, alpha polypeptide 0.78 -0.11
RDXradixin 0 0
RGS4regulator of G-protein signaling 4 0.43 -0.36
PLCB1phospholipase C, beta 1 (phosphoinositide-specific) 0.73 -0.14
GNAQguanine nucleotide binding protein (G protein), q polypeptide 0 0
SLC9A3R1olute carrier family 9 (sodium/hydrogen exchanger), member 3 regulator 1 1.46 0.16
LCKlymphocyte-specific protein tyrosine kinase 6.98 0.84
PTPRCprotein tyrosine phosphatase, receptor type, C 0.44 -0.35

Go Enrichment

Mouse GO Terms Human GO Terms
GO:0046643 regulation of gamma-delta T cell activation 1.67e-03 2 9 5 14467 LCK,PTPRC
GO:0045586 regulation of gamma-delta T cell differentiation 1.67e-03 2 9 5 14467 LCK,PTPRC
GO:0046645 positive regulation of gamma-delta T cell activation 1.67e-03 2 9 5 14467 LCK,PTPRC
GO:0002710 negative regulation of T cell mediated immunity 1.67e-03 2 9 5 14467 PTPRC,SPN
GO:0045588 positive regulation of gamma-delta T cell differentiation 1.67e-03 2 9 5 14467 LCK,PTPRC
GO:0046629 gamma-delta T cell activation 2.50e-03 2 9 6 14467 LCK,PTPRC
GO:0042492 gamma-delta T cell differentiation 2.50e-03 2 9 6 14467 LCK,PTPRC
GO:0006873 cellular ion homeostasis 2.79e-03 4 9 216 14467 LCK,GNAQ,PTPRC,SLC9A3R1
GO:0050870 positive regulation of T cell activation 3.00e-03 3 9 62 14467 LCK,PTPRC,SPN
GO:0055082 cellular chemical homeostasis 3.17e-03 4 9 223 14467 LCK,GNAQ,PTPRC,SLC9A3R1
GO:0050801 ion homeostasis 4.38e-03 4 9 242 14467 LCK,GNAQ,PTPRC,SLC9A3R1
GO:0043383 negative T cell selection 6.01e-03 2 9 9 14467 PTPRC,SPN
GO:0045060 negative thymic T cell selection 6.01e-03 2 9 9 14467 PTPRC,SPN
GO:0048519 negative regulation of biological process 6.68e-03 6 9 1109 14467 LCK,PIK3CA,PTPRC,RDX,SPN,RGS4
GO:0051251 positive regulation of lymphocyte activation 7.79e-03 3 9 85 14467 LCK,PTPRC,SPN
GO:0051282 regulation of sequestering of calcium ion 9.17e-03 2 9 11 14467 LCK,PTPRC
GO:0051208 sequestering of calcium ion 9.17e-03 2 9 11 14467 LCK,PTPRC
GO:0051209 release of sequestered calcium ion into cytosol 9.17e-03 2 9 11 14467 LCK,PTPRC
GO:0051238 sequestering of metal ion 9.17e-03 2 9 11 14467 LCK,PTPRC
GO:0051283 negative regulation of sequestering of calcium ion 9.17e-03 2 9 11 14467 LCK,PTPRC
GO:0050867 positive regulation of cell activation 9.25e-03 3 9 90 14467 LCK,PTPRC,SPN
GO:0002696 positive regulation of leukocyte activation 9.25e-03 3 9 90 14467 LCK,PTPRC,SPN
GO:0019725 cellular homeostasis 1.04e-02 4 9 301 14467 LCK,GNAQ,PTPRC,SLC9A3R1
GO:0048878 chemical homeostasis 1.08e-02 4 9 304 14467 LCK,GNAQ,PTPRC,SLC9A3R1
GO:0050863 regulation of T cell activation 1.09e-02 3 9 95 14467 LCK,PTPRC,SPN
GO:0002820 negative regulation of adaptive immune response 1.10e-02 2 9 12 14467 PTPRC,SPN
GO:0051607 defense response to virus 1.10e-02 2 9 12 14467 PTPRC,SPN
GO:0050853 B cell receptor signaling pathway 1.10e-02 2 9 12 14467 LCK,PTPRC
GO:0002823 negative regulation of adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains 1.10e-02 2 9 12 14467 PTPRC,SPN
GO:0030217 T cell differentiation 1.23e-02 3 9 99 14467 LCK,PTPRC,SPN
GO:0002704 negative regulation of leukocyte mediated immunity 1.30e-02 2 9 13 14467 PTPRC,SPN
GO:0050854 regulation of antigen receptor-mediated signaling pathway 1.30e-02 2 9 13 14467 LCK,PTPRC
GO:0002707 negative regulation of lymphocyte mediated immunity 1.30e-02 2 9 13 14467 PTPRC,SPN
GO:0045061 thymic T cell selection 1.75e-02 2 9 15 14467 PTPRC,SPN
GO:0002698 negative regulation of immune effector process 2.00e-02 2 9 16 14467 PTPRC,SPN
GO:0002709 regulation of T cell mediated immunity 2.26e-02 2 9 17 14467 PTPRC,SPN
GO:0051249 regulation of lymphocyte activation 2.42e-02 3 9 124 14467 LCK,PTPRC,SPN
GO:0019932 second-messenger-mediated signaling 2.53e-02 3 9 126 14467 GNAQ,PIK3CA,SLC9A3R1
GO:0050865 regulation of cell activation 2.91e-02 3 9 132 14467 LCK,PTPRC,SPN
GO:0002694 regulation of leukocyte activation 2.91e-02 3 9 132 14467 LCK,PTPRC,SPN
GO:0030098 lymphocyte differentiation 2.98e-02 3 9 133 14467 LCK,PTPRC,SPN
GO:0050793 regulation of developmental process 3.08e-02 5 9 829 14467 LCK,GNAQ,PIK3CA,PTPRC,SPN
GO:0045058 T cell selection 3.16e-02 2 9 20 14467 PTPRC,SPN
GO:0050777 negative regulation of immune response 3.84e-02 2 9 22 14467 PTPRC,SPN
GO:0002456 T cell mediated immunity 3.84e-02 2 9 22 14467 PTPRC,SPN
GO:0007165 signal transduction 3.89e-02 8 9 3487 14467 LCK,GNAQ,PIK3CA,PTPRC,SPN,RGS4,PLCB1,SLC9A3R1
GO:0050776 regulation of immune response 4.18e-02 3 9 149 14467 LCK,PTPRC,SPN
GO:0065008 regulation of biological quality 4.29e-02 5 9 888 14467 LCK,GNAQ,PTPRC,RDX,SLC9A3R1
GO:0007204 elevation of cytosolic calcium ion concentration 4.58e-02 2 9 24 14467 LCK,PTPRC
GO:0002710 negative regulation of T cell mediated immunity 1.60e-04 2 8 3 21198 PTPRC,SPN
GO:0050857 positive regulation of antigen receptor-mediated signaling pathway 3.19e-04 2 8 4 21198 LCK,PTPRC
GO:0002707 negative regulation of lymphocyte mediated immunity 3.19e-04 2 8 4 21198 PTPRC,SPN
GO:0002704 negative regulation of leukocyte mediated immunity 3.19e-04 2 8 4 21198 PTPRC,SPN
GO:0030217 T cell differentiation 6.21e-04 3 8 64 21198 LCK,PTPRC,SPN
GO:0050870 positive regulation of T cell activation 6.21e-04 3 8 64 21198 LCK,PTPRC,SPN
GO:0051251 positive regulation of lymphocyte activation 1.05e-03 3 8 76 21198 LCK,PTPRC,SPN
GO:0002820 negative regulation of adaptive immune response 1.12e-03 2 8 7 21198 PTPRC,SPN
GO:0002823 negative regulation of adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains 1.12e-03 2 8 7 21198 PTPRC,SPN
GO:0006873 cellular ion homeostasis 1.23e-03 4 8 307 21198 GNAQ,LCK,PTPRC,SLC9A3R1
GO:0055082 cellular chemical homeostasis 1.30e-03 4 8 311 21198 GNAQ,LCK,PTPRC,SLC9A3R1
GO:0002696 positive regulation of leukocyte activation 1.32e-03 3 8 82 21198 LCK,PTPRC,SPN
GO:0050867 positive regulation of cell activation 1.32e-03 3 8 82 21198 LCK,PTPRC,SPN
GO:0065009 regulation of molecular function 1.48e-03 5 8 783 21198 GNAQ,RGS4,LCK,PTPRC,SLC9A3R1
GO:0051282 regulation of sequestering of calcium ion 1.49e-03 2 8 8 21198 LCK,PTPRC
GO:0002698 negative regulation of immune effector process 1.49e-03 2 8 8 21198 PTPRC,SPN
GO:0051209 release of sequestered calcium ion into cytosol 1.49e-03 2 8 8 21198 LCK,PTPRC
GO:0051283 negative regulation of sequestering of calcium ion 1.49e-03 2 8 8 21198 LCK,PTPRC
GO:0050863 regulation of T cell activation 1.80e-03 3 8 91 21198 LCK,PTPRC,SPN
GO:0050801 ion homeostasis 1.85e-03 4 8 340 21198 GNAQ,LCK,PTPRC,SLC9A3R1
GO:0051208 sequestering of calcium ion 2.39e-03 2 8 10 21198 LCK,PTPRC
GO:0050854 regulation of antigen receptor-mediated signaling pathway 2.39e-03 2 8 10 21198 LCK,PTPRC
GO:0002709 regulation of T cell mediated immunity 2.39e-03 2 8 10 21198 PTPRC,SPN
GO:0030098 lymphocyte differentiation 2.85e-03 3 8 106 21198 LCK,PTPRC,SPN
GO:0051249 regulation of lymphocyte activation 3.19e-03 3 8 110 21198 LCK,PTPRC,SPN
GO:0050777 negative regulation of immune response 3.51e-03 2 8 12 21198 PTPRC,SPN
GO:0048878 chemical homeostasis 3.73e-03 4 8 406 21198 GNAQ,LCK,PTPRC,SLC9A3R1
GO:0002694 regulation of leukocyte activation 4.14e-03 3 8 120 21198 LCK,PTPRC,SPN
GO:0050776 regulation of immune response 4.25e-03 3 8 121 21198 LCK,PTPRC,SPN
GO:0050865 regulation of cell activation 4.57e-03 3 8 124 21198 LCK,PTPRC,SPN
GO:0051238 sequestering of metal ion 4.83e-03 2 8 14 21198 LCK,PTPRC
GO:0002456 T cell mediated immunity 5.57e-03 2 8 15 21198 PTPRC,SPN
GO:0019725 cellular homeostasis 5.60e-03 4 8 450 21198 GNAQ,LCK,PTPRC,SLC9A3R1
GO:0002521 leukocyte differentiation 7.62e-03 3 8 147 21198 LCK,PTPRC,SPN
GO:0042110 T cell activation 7.62e-03 3 8 147 21198 LCK,PTPRC,SPN
GO:0002819 regulation of adaptive immune response 9.07e-03 2 8 19 21198 PTPRC,SPN
GO:0002822 regulation of adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains 9.07e-03 2 8 19 21198 PTPRC,SPN
GO:0050852 T cell receptor signaling pathway 1.01e-02 2 8 20 21198 LCK,PTPRC
GO:0002684 positive regulation of immune system process 1.14e-02 3 8 168 21198 LCK,PTPRC,SPN
GO:0002703 regulation of leukocyte mediated immunity 1.22e-02 2 8 22 21198 PTPRC,SPN
GO:0002706 regulation of lymphocyte mediated immunity 1.22e-02 2 8 22 21198 PTPRC,SPN
GO:0065008 regulation of biological quality 1.31e-02 5 8 1224 21198 GNAQ,LCK,PTPRC,SLC9A3R1,RDX
GO:0007166 cell surface receptor linked signal transduction 1.73e-02 6 8 2333 21198 GNAQ,RGS4,LCK,PTPRC,SPN,SLC9A3R1
GO:0048583 regulation of response to stimulus 1.94e-02 3 8 201 21198 LCK,PTPRC,SPN
GO:0050851 antigen receptor-mediated signaling pathway 2.00e-02 2 8 28 21198 LCK,PTPRC
GO:0042592 homeostatic process 2.25e-02 4 8 641 21198 GNAQ,LCK,PTPRC,SLC9A3R1
GO:0032879 regulation of localization 2.44e-02 3 8 217 21198 LCK,PTPRC,SLC9A3R1
GO:0048519 negative regulation of biological process 2.44e-02 5 8 1391 21198 RGS4,LCK,PTPRC,SPN,RDX
GO:0002682 regulation of immune system process 2.47e-02 3 8 218 21198 LCK,PTPRC,SPN
GO:0051607 defense response to virus 2.62e-02 2 8 32 21198 PTPRC,SPN
GO:0042102 positive regulation of T cell proliferation 2.79e-02 2 8 33 21198 PTPRC,SPN
GO:0002429 immune response-activating cell surface receptor signaling pathway 2.97e-02 2 8 34 21198 LCK,PTPRC
GO:0030097 hemopoiesis 2.97e-02 3 8 232 21198 LCK,PTPRC,SPN
GO:0046649 lymphocyte activation 3.01e-02 3 8 233 21198 LCK,PTPRC,SPN
GO:0002768 immune response-regulating cell surface receptor signaling pathway 3.15e-02 2 8 35 21198 LCK,PTPRC
GO:0006917 induction of apoptosis 3.21e-02 3 8 238 21198 LCK,PTPRC,SPN
GO:0012502 induction of programmed cell death 3.25e-02 3 8 239 21198 LCK,PTPRC,SPN
GO:0050790 regulation of catalytic activity 3.37e-02 4 8 711 21198 GNAQ,RGS4,LCK,PTPRC
GO:0048534 hemopoietic or lymphoid organ development 3.71e-02 3 8 250 21198 LCK,PTPRC,SPN
GO:0002757 immune response-activating signal transduction 3.92e-02 2 8 39 21198 LCK,PTPRC
GO:0002764 immune response-regulating signal transduction 4.12e-02 2 8 40 21198 LCK,PTPRC
GO:0032946 positive regulation of mononuclear cell proliferation 4.12e-02 2 8 40 21198 PTPRC,SPN
GO:0048585 negative regulation of response to stimulus 4.12e-02 2 8 40 21198 PTPRC,SPN
GO:0050671 positive regulation of lymphocyte proliferation 4.12e-02 2 8 40 21198 PTPRC,SPN
GO:0045321 leukocyte activation 4.51e-02 3 8 267 21198 LCK,PTPRC,SPN
GO:0002520 immune system development 4.51e-02 3 8 267 21198 LCK,PTPRC,SPN